
Indian Institutes of Technology (IITs) are institutions of National Importance established through Acts of Parliament for fostering excellence in education. Over the years, IITs have created a world class educational platform that is dynamically sustained through quality teaching and internationally acclaimed research with excellent infrastructure and the best available minds.
The National Institutes of Technology (NITs) are a group of premier public engineering institutes in India. On their inception decades ago, all NITs were referred as Regional Engineering Colleges (RECs) and were governed by their respective state governments. NITs were founded to promote regional diversity and multi-cultural understanding in India. Comprising thirty autonomous institutes, they are located in one each major state/territory of India. In 2007, the Indian government declared these schools as Institute of National Importance. NITs offer degree courses at bachelors, masters, and doctorate levels in various branches of engineering and technology. All NITs are autonomous which enables them to set up their own curriculum.
S.NO | Institution | Establishment | S.NO | Institution | Establishment | S.NO | Institution | Establishment |
---|---|---|---|---|---|---|---|---|
1 | IIT Kharagpur | 1951 | 10 | IIT Ropar | 2008 | 19 | IIT Tirupati | 2015 |
2 | IIT Bombay | 1958 | 11 | IIT Bhubaneswar | 2008 | 20 | IIT Bhilai | 2016 |
3 | IIT Kanpur | 1959 | 1959 | IIT Gandhinagar | 2008 | 21 | IIT Goa | 2016 |
4 | IIT Madras | 1959 | 13 | IIT Hyderabad | 2008 | 22 | IIT Jammu | 2016 |
5 | IIT Delhi | 1961 | 14 | IIT Jodhpur | 2008 | 23 | IIT Dharwad | 2016 |
6 | IIT Guwahati | 1994 | 15 | IIT Patna | 2008 | |||
7 | IIT Roorkee | 1847 | 16 | IIT Indore | 2009 | |||
8 | IIT BHU Varanasi | 1919 | 17 | IIT Mandi | 2009 | |||
9 | IIT ISM Dhanbad | 1926 | 18 | IIT Palakkad | 2015 |
In May 1950, the first in the series was established in Kharagpur at the site of the Hijli Detention Camp, where the British had incarcerated political prisoners, the institution was named the 'Indian Institute of Technology' before its formal inauguration on August 18, 1951.
Within a decade of the launch of the first IIT, four more were set up: IIT Bombay (1958), IIT Madras (1959), IIT Kanpur (1959), and IIT Delhi (1961).
Decades later, the sixth IIT was established in Guwahati (1994). India's first technical institute, set up in 1847 and known as the Thomson College of Engineering and subsequently the University of Roorkee, was ordained as the seventh IIT in September 2001.
In the year 2008, six new IITs were started: IIT Bhubaneswar, IIT Gandhinagar, IIT Hyderabad, IIT Patna, IIT Rajasthan
In 2012, Institute of Technology, BHU was designated the sixteenth IIT.
During the early years, the IITs benefited in varying degrees from material assistance and academic cooperation from developed countries - IIT Bombay from the Soviet Union, IIT Madras from Germany, IIT Kanpur from the United States, and IIT Delhi from the United Kingdom.
Over the years IITs have created world class educational platforms dynamically sustained through internationally recognized research based on excellent infrastructural facilities. The faculty and alumni of IITs have made huge impact in all sectors of society, both in India and abroad. The institutes are globally recognized as centres of academic excellence, and are reputed for the outstanding caliber of the students graduating from them.
IIT's offer admission into undergraduate courses leading to a Bachelor’s, Integrated Master’s or Bachelor-Master Dual Degree in Engineering, Sciences, or Architecture. Both Bachelor’s and Master’s degrees are awarded to candidates enrolled in the dual degree programs upon successful completion of the course curriculum.
Degree | Name | Duration |
---|---|---|
B.Tech. | Bachelor of Technology | 4 Years |
B.S. | Bachelor of Science | 4 Years |
B.Arch. | Bachelor of Architecture | 5 Years |
Dual Degree B.Tech. - M.Tech. | Dual Degree Bachelor of Technology and Master of Technology | 5 Years |
Dual Degree B.S. - M.S. | Dual Degree Bachelor of Science and Master of Science | 5 Years |
Integrated M.Tech. | Integrated Master of Technology | 5 Years |
Integrated M.Sc. | Integrated Master of Science | 5 Years |
B.Pharm. | Bachelor of Pharmaceutics | 4 Years |
Dual Degree B.Pharm. - M.Pharm | Dual Degree Bachelor of Pharmaceutics and Master of Pharmaceutics | 5 Years |
NITs offer admission into undergraduate courses leading to a Bachelor’s, Integrated Master’s or Bachelor-Master Dual Degree in Engineering, Sciences, or Architecture.
Degree | Name | Duration |
---|---|---|
B.Tech. | Bachelor of Technology | 4 Years |
B.Arch. | Bachelor of Architecture | 5 Years |
Dual Degree B.Tech. - M.Tech. | Dual Degree Bachelor of Technology and Master of Technology | 5 Years |
Integrated M.Sc. | Integrated Master of Science | 5 Years |
The National Testing Agency (NTA) is only an examination conducting body. After declaration of result, the data is handed over to CENTRALISED SEAT ALLOCATION BOARD (CSAB) / JoSAA or the concerned State government/institute for Seat Allocation Process and admission procedure.
Admission criteria to Undergraduate Engineering Programs at NITs, IIITs, other Centrally Funded Technical Institutions (CFTI), Institutions funded by participating State Governments, and other Institutions shall include the performance in the Class XII/equivalent qualifying Examination and in the Joint Entrance Examination, JEE (Main). The Paper-1 (B. E. /B. Tech.) of JEE (Main) will also be an eligibility test for the JEE (Advanced), which the candidate has to take if he/she is aspiring for admission to the undergraduate programs offered by the IITs.
The first attempt of JEE (Main) – 2019 will be held in January, 2019 whereas the second attempt will be held in April, 2019. The test will be held on different shifts/dates in both the attempts. The NTA will release the application form of JEE (Main)-2019 for the first attempt in September, 2018 and for the second attempt in February, 2019. The result of the first attempt of JEE (Main)-2019 will be declared by 31st January, 2019 and for the second attempt by 30th April, 2019.
A candidate can attempt JEE (Advanced) a maximum of two times in consecutive years irrespective of whether or not he/she passed the Qualifying Examination. The candidates, who have attempted JEE (Main) /JEE (Advanced) in 2017 or earlier, are NOT ELIGIBLE to appear in JEE (Advanced)–2019.
The candidate who had taken admission in any institute other than IITs in 2018 is eligible to appear in JEE (Advanced)–2019 provided that the candidate satisfies other eligibility criteria.
The JEE (Main)-2019 will be conducted twice before admissions in the next academic session.
The first attempt of JEE (Main) – 2019 will be held in January, 2019 whereas the second attempt will be held in April, 2019. The test will be held on different shifts/dates in both the attempts. The NTA will release the application form of JEE (Main)-2019 for the first attempt in September, 2018 and for the second attempt in February, 2019. The result of the first attempt of JEE (Main)-2019 will be declared by 31st January, 2019 and for the second attempt by 30th April, 2019.
The students aspiring to join Engineering and Science stream across in all NITs, IIITs and GFTIs should appear for Paper 1 consisting of Mathematics, Physics and Chemistry. For Architecture course, students can apply for Paper 2 consisting of Mathematics, Aptitude Test & Drawing.
TICF recommends applying for both the papers. While applying, the student needs to apply for both the papers in a common application.
Paper-1 (B.E./B.Tech.) | Admission into various Engineering / Science |
---|---|
Paper-2 (B.Arch./B.Planning) | Admission into Architecture / Planning |
Age Limit | No Age Limit |
---|---|
Year of passing XII Examination | 2017, 2018 or appearing in 2019 are eligible |
Number of Subjects in Class XII | Atleast Five Subjects |
Subject combinations required in the qualifying examination for admission to B.E./B.Tech. & B. Arch./B.Planning Courses in NITs, IIITs, and other CFTIs shall be as under.
Course | Required Criteria based on Class XII / equivalent qualifying examination |
---|---|
B.E. / B.Tech. | Passed in 10 + 2 Examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational Subject |
B.Arch. / B.Planning | Passed in 10 + 2 Examination with Mathematics |
The candidates should satisfy atleast one of the following two criteria for admission to IITs:
Paper | Type of Questions | No. of Questions | Marks |
---|---|---|---|
Paper-1 (B.E. / B.Tech.) | Online : Objective Type with equal weightage for Physics, Chemistry & Mathematics | Total – 90 Q | Total – 360 Marks |
Physics - 30 Q | Physics - 120 Marks | ||
Chemistry - 30 Q | Chemistry - 120 Marks | ||
Mathematics - 30 Q | Mathematics - 120 Marks | ||
Paper-2 (B.Arch. / B.Planning) | Total – 80 Q + Drawing | Total – 390 Marks | |
Online : Objective Type Questions to test | Mathematics - 30 Q | Mathematics - 120 Marks | |
Aptitude Test - 50 Q | Aptitude Test - 200 Marks | ||
Offline : Drawing aptitude | Drawing Test - 2 Q | Drawing Test - 70 Marks |
Materials to be brought on the day of examination | Admit card & Identity proof are required. However, the candidates who also opted for Paper-2 (B.Arch. / B.Planning), are advised to bring their own clipboard, geometry box set, pencils, erasers & color pencils/crayons. |
---|---|
Rough Work (Pen & Paper Based Examination) | All rough work is to be done in the Test Booklet only. The candidate should NOT do any rough work or make any stray mark on the answer sheet. |
Rough Work (Computer Based Examination) | Paper for rough work will be provided at the examination centre. |
State | City | State | City |
---|---|---|---|
ANDAMAN AND NICOBAR | PORT BLAIR | MAHARASHTRA | AHMEDNAGAR |
ANDHRA PRADESH | ANANTAPUR | AKOLA | |
BAPATLA | AMRAVATI | ||
BHEEMAVARAM | AURANGABAD | ||
CHIRALA | BEED | ||
CHITTOOR | BHANDARA | ||
ELURU | BHUSAWAL | ||
GUNTUR | BULDANA | ||
KADAPA | CHANDRAPUR | ||
KAKINADA | DHULE | ||
KURNOOL | GADCHIROLI | ||
NELLORE | GONDIA | ||
ONGOLE | JALGAON | ||
RAJAHMUNDRY | KOLHAPUR | ||
SRIKAKULAM | LATUR | ||
TADEPALLIGUDEM | MUMBAI | ||
TIRUPATI | NAGPUR | ||
VIJAYAWADA | NANDED | ||
VISAKHAPATNAM | NASIK | ||
VIZIANAGARAM | NAVI | ||
ARUNACHAL PRADESH | ITANAGAR | PARBHANI | |
NAHARLAGUN | PUNE | ||
ASSAM | DIBRUGARH | RAIGAD/ALIBAUG | |
GUWAHATI | RATNAGIRI | ||
JORHAT | SANGALI | ||
SILCHAR | SATARA | ||
TEZPUR | SOLAPUR | ||
BIHAR | AURANGABAD | THANE | |
BIHARSHARIF | WARDHA | ||
BHAGALPUR | WASHIM | ||
DARBHANGA | YAVATMAL | ||
GAYA | MANIPUR | IMPHAL | |
MUZAFFARPUR | MEGHALAYA | SHILLONG | |
PATNA | MIZORAM | AIZAWL | |
PURNEA | NAGALAND | DIMAPUR | |
CHANDIGARH | CHANDIGARH | KOHIMA | |
CHHATTISGARH | BHILAI/DURG | ODISHA | ANGUL |
BILASPUR | BALASORE | ||
RAIPUR | BERHAMPUR | ||
DADRA NAGAR HAVELI | DADRA NAGAR HAVELI | BHUBANESWAR | |
DAMAN & DIU | DAMAN & DIU | CUTTACK | |
DELHI | DELHI | JEYPORE | |
GOA | PANAJI | ROURKELA | |
GUJARAT | AHMEDABAD | SAMBALPUR | |
ANAND | PUDUCHERRY | PUDUCHERRY | |
BHAVNAGAR | PUNJAB | AMRITSAR | |
GANDHINAGAR | BHATINDA | ||
GODHRA | FATHEGARH | ||
JAMNAGAR | JALANDHAR | ||
JUNAGARH | LUDHIANA | ||
PATAN | MOHALI | ||
RAJKOT | PATHANKOT | ||
SURAT | PATIALA | ||
VADODARA | PHAGWARA | ||
VALSAD | ROPAR | ||
HARYANA | AMBALA | SANGRUR | |
BAHADURGARH | RAJASTHAN | AJMER | |
FARIDABAD | ALWAR | ||
GURUGRAM | BHARATPUR | ||
HISAR | BHILWARA | ||
KARNAL | BIKANER | ||
KURUKSHETRA | JAIPUR | ||
PANIPAT | JODHPUR | ||
SONEPAT | KOTA | ||
HIMACHAL PRADESH | BILASPUR | SIKAR | |
DHARMSHALA | SRIGANGANAGAR | ||
HAMIRPUR | UDAIPUR | ||
KANGRA | SIKKIM | GANGTOK | |
PALAMPUR | TAMIL NADU | CHENNAI | |
SHIMLA | COIMBATORE | ||
SOLAN | CUDDALORE | ||
JAMMU & KASHMIR | BARAMULLAH | DINDIGUL | |
JAMMU | KANCHIPURAM | ||
SAMBA | KANYAKUMARI | ||
SRINAGAR | KARUR | ||
JHARKHAND | BOKARO | MADURAI | |
DHANBAD | NAGARCOIL | ||
JAMSHEDPUR | NAMAKKAL | ||
RANCHI | SALEM | ||
KARNATAKA | BAGALKOT | TANJORE | |
BELGAUM | THIRUVANNAMALAI | ||
BELLARY | THOOTHUKUDI | ||
BENGALURU | TIRUCHIRAPPALLI | ||
BIDAR | TIRUNELVELI | ||
DEVANAGERE | TIRUVALLUR | ||
DHARWAD | VELLORE | ||
GULBARGA | VILLIPURAM | ||
HASSAN | VIRUDHUNAGAR | ||
HUBBALLI (HUBLI) | TELANGANA | HYDERABAD | |
KOLAR | KARIMNAGAR | ||
MANIPAL | KHAMMAM | ||
MANGALURU (MANGALORE) | MAHABUBNAGAR | ||
MYSORE | NALGONDA | ||
SHIVAMOGGA (SHIMOGA) | RANGA REDDY | ||
TUMKUR | WARANGAL | ||
UDUPI | TRIPURA | AGARTALA | |
KERALA | ALAPPUZHA | UTTAR PRADESH | AGRA |
ANGAMALY | ALIGARH | ||
CHENGANUR | ALLAHABAD | ||
ERNAKULAM/KOCHI | BAREILLY | ||
IDUKKI | BULANDSHAHAR | ||
KANJIRAPPALLY | FAIZABAD | ||
KANNUR | GHAZIABAD | ||
KASARAGOD | GORAKHPUR | ||
KOLLAM | GREATER NOIDA | ||
KOTHAMANGALAM | JHANSI | ||
KOTTAYAM | KANPUR | ||
KOZHIKODE | LUCKNOW | ||
MALAPURAM | MATHURA | ||
MOOVATTUPUZHA | MEERUT | ||
PALAKKAD | MORADABAD | ||
PATHANAMATHITHA | MUZAFFARNAGAR | ||
THRISSUR | SITAPUR | ||
THIRUVANANTHAPURAM | VARANASI | ||
LAKSHADWEEP | KAVARRATI | UTTARAKHAND | DEHRADUN |
MADHYA PRADESH | BALAGHAT | HALDWANI | |
BETUL | HARIDWAR | ||
BHOPAL | NAINITAL | ||
CHHATARPUR | PANTNAGAR | ||
CHHINDWARA | ROORKEE | ||
GWALIOR | WEST BENGAL | ASANSOL | |
INDORE | BARDHMAN | ||
JABALPUR | DARJEELING | ||
KHARGAON | DURGAPUR | ||
MANDSUR | HALDIA | ||
REWA | HOOGHLY | ||
SAGAR | HOWRAH | ||
SATNA | KALYANI | ||
SHAHDOL | KHARAGPUR | ||
UJJAIN | KOLKATA | ||
VIDISHA | SILIGURI | ||
OUTSIDE INDIA | BAHRAIN | ||
COLOMBO | |||
DHAKA | |||
DOHA | |||
DUBAI | |||
KATHMANDU | |||
MUSCAT | |||
QATAR | |||
RIYADH | |||
SHARJAH | |||
SINGAPORE |
Dates of Examination: | 06.01.2019 (Sunday) to 20.01.2019 (Sunday) | |
---|---|---|
Mode of Examination | Paper-1 | “Computer Based Test (CBT)” mode only |
Paper-2 | Mathematics - Part I and Aptitude Test-Part II in “Computer Based Test (CBT)” mode only | |
Drawing Test - Part III in “Pen & Paper Based” (offline) mode to be attempted on Drawing sheet | ||
First Shift | Second Shift | |
Timing of Examination | 9:30 a.m. to 12:30 p.m. | 2:30 p.m. to 5:30 p.m. |
Reporting Time | 7:30 AM | 12:30 PM |
Duration of Examination | 3 Hours | 3 Hours |
Online application available (JEE Main January 2019) – 1st Sep, 2018 (Sunday) - 30th Sep, 2018 (Sunday)
Online application available (JEE Main April 2019) – 8th Feb, 2019 (Friday) - 7th Mar, 2019 (Thursday)
Apply Online - Click Here
The application form involves the following steps
Candidate may take Paper-1 (B. E./B. Tech.), or Paper-2 (B. Arch./B. Planning.), or both as per the course(s) they are seeking admission to. Subjects combinations for each paper, type of questions in each paper and mode of examination available is given in the table below.
Paper(s) Appearing in JEE (Main) 2019 | Application Fee | |||
---|---|---|---|---|
(General/OBC) | (SC/ST/PwD) | |||
Boys | Girls | Boys | Girls | |
Paper-1 (B.E./B.Tech.) Only | 500 | 250 | 250 | 250 |
Paper-2 (B. Arch./B. Planning) Only | 500 | 250 | 250 | 250 |
Both Paper-1 (B.E./B.Tech.) & Paper-2 (B.Arch./B. Planning) | 900 | 450 | 450 | 450 |
The application fee payment can be made,
Please note that fee submitted by any other mode like money order, demand draft, IPO etc. will be rejected.
TICF Strongly Recommends all members to appear for both Paper-1 & Paper-2.
The candidates are required NOT to send any document to JEE (Main) Secretariat.
State from where the candidate has passed/appearing in Class XII or equivalent examination or state mentioned in the Passport.
Scanned Image | File Format | File Size |
---|---|---|
Photograph of Candidate | JPG/JPEG format | Greater than 10 kb and less than 100 kb |
Signature of Candidate | JPG/JPEG format | Greater than 4 kb and less than 30 kb |
The Admit Card can be downloaded from JEE (Main)-2019 website from 17th December, 2018 onwards. The candidates are advised to download the admit card from JEE (Main) website only. The Candidates are also advised to regularly see JEE (Main) website for updates.
The Admit Card is issued provisionally to the candidate subject to his/her satisfying the eligibility conditions. The candidate has to download his/her Admit Card from the NTA’s website w.e.f. 17.12.2018 onwards and appear for the examination at the given Centre on Date and Shift as indicated in their Admit Card.
No candidate will be allowed to appear at the examination centre, on Date and Shift other than that allotted to him/her in their Admit card.
In case candidates are unable to download Admit Cards from the website, the candidate should approach the Help Line between 10:00 a.m. to 5:00 p.m. for general facilitation from 17.12.2018 to 23.12.2018. The phone numbers of the help desk are available on the website of JEE (Main).
In case of any discrepancy in the particulars of the candidate or his/her photograph and signatures shown in the Admit Card and Confirmation Page, the candidate may immediately approach the Help Line between 10:00 a.m. to 5:00 p.m. from 10.12.2018 to 16.12.2018. In such cases, candidates would appear in the examination with the already downloaded admit card. However, NTA will take necessary action to make correction in the record later.
We have 42 boards like CBSE, ICSE, and Other State Board across India. All the boards follow the same syllabus as per the National Curriculum Framework framed in 2005 by National Council of Educational Research and Training (NCERT)
Most of the All India Level Examinations consist of 50% of Class XI subjects and 50% of Class XII subjects. Physics and Chemistry subjects and syllabus are common for any All India Level Examinations like NEET, JEE Main, JEE Advanced, BITSAT. Student needs to concentrate both XI & XII equally for preparation.
Important Dates for (JEE Main) January 2019 | |
---|---|
Events | Dates |
Online Application for JEE Main-1 (January) | 1st Sep, 2018 – 30th Sep, 2018 |
Online Application for JEE Main-2 (April) | 8th Feb, 2019 – 7th Mar, 2019 |
Downloading of Admit Card | JEE Main-1 – 17th Dec, 2018 |
JEE Main-2 – 18th Mar, 2019 | |
Examination Dates | JEE Main-1 – 6th Jan, 2019 – 20th Jan, 2019 |
JEE Main-2 – 6th Apr, 2019 – 20th Apr, 2019 | |
Result Date | JEE Main-1 – 30th Jan, 2019 |
JEE Main-2 – 30th Apr, 2019 |
TICF Admission Alerts will provide crucial updates on all reputable government institutions via SMS/Email/Website.
To know more about All Government Admission across India