
NEET RANK : 4778
(Total Seats in NEET - 3360)
Placed in ANIIMS.(Andaman & Nicobar Indian Institute of Medical Sciences) incubated by JIPMER, Pondicherry
No | College | City | TN Quota | NEET Quota | Total |
1 | Madras Medical College | Chennai | 212 | 38 | 250 |
2 | Stanley Medical College | Chennai | 213 | 37 | 250 |
3 | Kilpauk Medical College | Chennai | 128 | 22 | 150 |
4 | Madurai Medical College | Madurai | 133 | 23 | 155 |
5 | Thanjavur Medical College | Thanjavur | 127 | 23 | 150 |
6 | Chengalpattu Medical College | Chengalpattu | 85 | 15 | 100 |
7 | Tirunelveli Medical College | Tirunelveli | 127 | 23 | 150 |
8 | Coimbatore Medical College | Coimbatore | 128 | 22 | 150 |
9 | Govt. Mohan Kumaramangalam Medical College | Salem | 85 | 15 | 100 |
10 | K.A.P. Viswanatham Govt. Medical College | Trichy | 128 | 22 | 150 |
11 | Thoothukudi Medical College | Thoothukudi | 23 | 127 | 150 |
12 | Govt. Kanyakumari Medical College | Kanyakumari | 85 | 15 | 100 |
13 | Govt. Vellore Medical College | Vellore | 85 | 15 | 100 |
14 | Govt. Theni Medical College | Theni | 85 | 15 | 100 |
15 | Govt. Dharmapuri Medical College | Dharmpuri | 85 | 15 | 100 |
16 | Govt. Villupuram Medical College | Villupuram | 85 | 15 | 100 |
17 | Govt. Thiruvarur Medical College | Thiruvarur | 85 | 15 | 100 |
18 | Govt. Sivagangai Medical College | Sivagangai | 85 | 15 | 100 |
19 | Thiruvannamalai Medical College | Thiruvannamalai | 85 | 15 | 100 |
Total | 2172 | 383 | 2555 | ||
1 | Tamil Nadu Government Dental College | Chennai | 85 | 15 | 100 |
It is not easy to get Dental colleges for 180.25 cutoff marks.
We have published the cutoff trend of BDS last year for both Govt. and Private colleges in this page. The fee structure of Govt. Dental colleges is Rs. 10, 290, For private dental colleges it was Rs. 85,000/ - per academic year