B.E. / B.Tech. Programmes (4 Years) | |
---|---|
B.E. Civil Engineering | B.E. Computer Science and Engineering |
B.E. Agricultural and Irrigation Engineering | B.E. Electronics and Communication Engineering |
B.E. Geoinformatics | B.E. Biomedical Engineering |
B.E. Electrical and Electronics Engineering | B.Tech. Information Technology |
B.E. Electronics and Instrumentation Engineering | B.Tech. Chemical Engineering |
B.E. Mechanical Engineering | B.Tech. Food Technology |
B.E. Aeronautical Engineering | B.Tech. Pharmaceutical Technology |
B.E. Automobile Engineering | B.Tech. Industrial Bio-Technology |
B.E. Industrial Engineering | B.Tech. Rubber and Plastics Technology |
B.E. Manufacturing Engineering | B.Tech. Textile Technology |
B.E. Mining Engineering | B.Tech. Leather Technology |
B.E. Printing Technology | B.Tech. Ceramic Technology |
B.E. Production Engineering | B.Tech. Apparel Technology |
B.E. Materials Science and Engineering | B.Tech. Petroleum Engineering and Technology |
Architecture Programme (5 Years) | |
B.Arch. |
University | Region | Number of Seats | ||
---|---|---|---|---|
B.E. / B.Tech. | B.Arch. | |||
General | SC / ST | |||
Anna University | Northern | 9 | 2 | 2 |
Eastern | 9 | 2 | ||
Western | 9 | 2 | ||
Southern | 12 | 4 | ||
Kashmiri Migrant | 1 | -- | ||
Total | 40 | 10 |
Only number of seats is reserved for different regions, however branches will be allotted based on overall rank.
Kashmiri migrant seat will be reverted to Northern Region quota if there is no applicant.
After abolition of Tamil Nadu Professional Colleges Entrance Examination in 2007, the admission to Engineering colleges in Tamil Nadu is conducted by Anna University, Chennai. There will be a separate application form will be issued for other state quota during 2018.
Applications are invited for admission to first year B. E. / B. Tech. / B. Arch. Degree Courses for the year 2015 – 16 from the eligible Other State candidates for the seats reserved in the University Departments of Anna University.
Applicant should be a citizen of India but not a native of Tamil Nadu. A certificate of Permanent residence in the specified format should be uploaded.
A pass in HSC (Academic) or its equivalent with a minimum average percentage in the relevant subjects as prescribed below :
Community | B.E. / B.Tech. | B. Arch. | General | SC / ST |
---|---|---|---|---|
General | SC / ST | |||
Minimum Aggregate in Mathematics, Physics & Chemistry | 45% | 40% | 50% | 45% |
Minimum Total Aggregate | -- | -- | 50% | 45% |
Qualification in NATA 2019 | -- | -- | Qualified in NATA 2019 |
The student cannot participate in TNEA Tamilnadu admissions, because the eligibility conditions will vary. Refer TNEA eligibility conditions . But he can apply through Other States Quota since the student studied all the way in Andhra Pradesh. Other state quota available in Anna University Constituent Colleges like College of Engineering, Guindy, Alagappa College of Technology, Guindy campus, Madras Institute of Technology, Chromepet.