NEET is single entrance test for admissions to more than 60,000 seats in MBBS / BDS colleges across India. NEET (UG) is applicable for admission to MBBS / BDS Courses in India in Medical / Dental Colleges run with the approval of Medical Council of India / Dental Council of India under the Union Ministry of Health and Family Welfare, Government of India.
The National Eligibility Cum Entrance Test (NEET) UG will be conducted by the NTA from 2019 onwards. This Test was being conducted by the Central Board of Secondary Education (CBSE) till 2018.
NEET (UG) is applicable for admission to MBBS/BDS Courses in India in Medical/Dental Colleges run with the approval of Medical Council of India/Dental Council of India under the Union Ministry of Health and Family Welfare, Government of India except for the institutions established through an Act of Parliament i.e. AIIMS and JIPMER Puducherry.
NEET Score will also be considered for other streams like Agriculture, Indian Medicine, Para-medical and Veterinary. NEET will be conducted only in Off-line mode across India.
National Testing Agency (NTA) will conduct NEET (UG)-2020 on 3rd May 2020 (Sunday).
Indian Citizens/Overseas Citizens of India intending to pursue MBBS/BDS from a foreign Medical/Dental Institute need to qualify NEET (UG) - 2020.
UG Seats of AYUSH Degrees namely BAMS, BNYS, BUMS, BSMS and BHMS shall also be filled by considering the merit list of NEET (UG) - 2020.
Courses Offered | Duration |
---|---|
MBBS (Bachelor of Medicine and Bachelor of Surgery) | 5 ½ years inclusive of 1 year rotatory internship |
BDS (Bachelor of Dental Surgery) | 5 years inclusive of 1 year rotatory internship |
S.No. | Degree Offered | Full Description of Degree | Course Duration | Compulsory Internship |
---|---|---|---|---|
1 | M.B.B.S., | Bachelor of Medicine and Bachelor of Surgery | 4 yrs. & 6 months | 1 year |
2 | B.D.S., | Bachelor of Dental Surgery | 4 years | 1 year Rotatory |
OTHER COURSE CONSIDERING NEET FOR THEIR ADMISSION PROCESS | ||||
1 | B.V.Sc., & A.H., | Bachelor of Veterinary Sciences and Animal Husbandry | 4 yrs. & 6 months | 1 year |
2 | B.H.M.S., | Bachelor of Homeopathic Medicine and Surgery | 5 yrs. & 6 months | 1 year Rotatory |
3 | B.S., (Research) | Bachelor of Science (Research) | 4 years | Nil |
4 | B.N.Y.S | Bachelor of Naturopathy & Yoga Sciences | 4 yrs. & 6 months | 1 year |
Events | Important Dates |
---|---|
Online Application Opening Date | Thursday, December 02, 2019 (02.12.2019) |
Application Closing Date | Friday, December 31, 2019 (31.12.2019) |
Availability of Admit card | Friday, March 27, 2020 (27.03.2020) |
Date of Entrance Examination | Sunday, March 5, 2020 (03.05.2020) 2.00 PM to 5.00 PM |
Results will be declared on | Thursday, June 4, 2020 (04.06.2020) |
Category | General | OBC/SC / ST | PwD |
---|---|---|---|
Board | Minimum of 50% in BPC | Minimum of 40% in BPC | Minimum of 45% in BPC |
Category | General | OBC NCL/SC / ST | General PwD | OBC NCL/SC / ST PwD |
---|---|---|---|---|
NEET | Minimum of 50th Percentile | Minimum of 40th Percentile | Minimum of 45th Percentile | Minimum of 40th Percentile |
Category | Age Limit |
---|---|
General | Born on or between 05.05.1995 to 31.12.2003 |
SC / ST / OBC / PwD | Born on or between 05.05.1990 to 31.12.2003 |
Candidates who have appeared or are appearing at the qualifying Examination with English, Physics, Chemistry and Biology as main subject and expect to pass the Examination with required percentage of marks are also eligible to apply and appear in the Competitive Entrance Examination.
Candidates who have passed 10+2 from Open Schools or as private candidate shall not be eligible to appear for NEET (UG) - 2020. Furthermore, study of Biology / Bio-technology as an additional subject at 10+2 level also shall not permissible.
Candidates must have passed Physics, Chemistry, Biology/Biotechnology or Botany/Zoology and English individually.
Subject | No. of Questions | Marks |
---|---|---|
Physics | 45 | 180 |
Chemistry | 45 | 180 |
Biology (Botany & Zoology) | 90 | 360 |
Total | 180 | 720 |
NEET Examination Date: 3rd May, 2020 (Timing: 2:00 PM – 5:00 PM) [3 Hours]
Candidates will not be allowed to enter in the examination centre after 01.30 p.m.
Medium of Question Paper once submitted cannot be edited. The Examination Centers for languages other than English & Hindi will be available in the concerned State only.
UG Seats of AYUSH Degrees namely BAMS, BNYS, BUMS, BSMS and BHMS shall be filled by considering the merit list of NEET (UG)-2020 only.
In case, candidates come in cultural/customary dress at the examination center, they should report at least an hour before the last reporting time i.e. 12.30 pm
The Medical Council of India (MCI) recommends the following syllabus for All India Pre Medical and Dental Test for admission to MBBS courses across the country after review of various State syllabi as well as those prepared by CBSE , NCERT and COBSE. This is to establish a uniformity across the country keeping in view the relevance of different areas in medical education.
Only the topics of the syllabus are given below. Download NEET Syllabus
Physical world and measurement, Kinematics, Laws of Motion, Work, Energy and Power, Motion of System of Particles and Rigid Body, Gravitation, Properties of Bulk Matter, Thermodynamics, Behaviour of Perfect Gas and Kinetic Theory, Oscillations and Waves.
Some Basic Concepts of Chemistry, Structure of Atom, Classification of Elements and Periodicity in Properties, Chemical Bonding and Molecular Structure, States of Matter: Gases and Liquids, Thermodynamics, Equilibrium, Redox Reactions, Hydrogen, s-Block Element (Alkali and Alkaline earth metals), Some p-Block Elements, Organic Chemistry-Some Basic Principles and Techniques, Hydrocarbons, Environmental Chemistry.
Diversity in Living World, Structural Organisation in Animals and Plants, Cell Structure and Function, Plant Physiology, Human physiology.
Electrostatics, Current Electricity, Magnetic Effects of Current and Magnetism, Electromagnetic Induction and Alternating Currents, Electromagnetic Waves, Optics, Dual Nature of Matter and Radiation, Atoms and Nuclei, Electronic Devices.
Solid State, Solutions, Electrochemistry, Chemical Kinetics, Surface Chemistry, General Principles and Processes of Isolation of Elements, p-Block Elements, d and f Block Elements, Coordination Compounds, Haloalkanes and Haloarenes, Alcohols, Phenols and Ethers, Aldehydes, Ketones and Carboxylic Acids, Organic Compounds Containing Nitrogen, Biomolecules, Polymers, Chemistry in Everyday Life.
Reproduction, Genetics and Evolution, Biology and Human Welfare, Biotechnology and Its Applications, Ecology and environment.
Online counselling would be conducted by the Medical Counselling Committee of the Directorate General of Health Services for Undergraduate Medical Courses. Information for online counselling would only be available on Medical Counselling Committee (MCC) website (mcc.nic.in) for Undergraduate Medical Courses. Qualified candidates are advised to read the counselling related information carefully and understand the course of action to be taken by them for appearing in the Counselling. Any query related to 15% All India Quota, Central Institutions including AIIMS, JIPMER, AFMC, ESIC, Delhi University (DU), BHU & AMU and Deemed Universities Counselling may be referred to the following address:
Candidates wishing to apply for admission in State Medical Colleges/ Universities/Institutions using merit list of NEET (UG) - 2020 shall follow the instructions of the State Government and/or authorities of the Medical/Dental/Ayurveda/Siddha/Unani/Homeopathy colleges/Institution/University concerned for counselling. Counselling for Private Medical Colleges (except Deemed) will be with the respective State Governments. In case of Medical/Dental Colleges.
15% All India quota seats of Private Ayurveda/Siddha/Unani/ Homeopathy Colleges are filled by AYUSH Admission Central Counselling Committee (AACCC) and Ministry of AYUSH
Admission to AIIMS/JIPMER/Deemed Universities/Central Universities/ESIC including Delhi University (DU), BHU & AMU will be conducted by DGHS/MoA/AACCC and reservation policy will be as per rules and regulations of the concerned University or Institutions. Candidates should register on MCC website for admission to Deemed / Central University/ ESIC and AFMC for MBBS/BDS courses and AACCC website for admission to Deemed Universities/Central Universities/National Institutes for Undergraduate Medical Courses.
Admission to AFMC, Pune shall be subject to the norms prescribed by the Directorate General of Armed Forces Medical Services, Ministry of Defence, Government of India. Candidates who apply for NEET (UG) - 2020 and/or for seeking admission in AFMC also need to apply to AFMC on www.afmc.nic.in / www.afmcdg1d.gov.in The short listed candidates will be required to appear for a second stage Screening Test conducted by AFMC. Candidates are advised to contact AFMC for further and exact details. The Counselling will be conducted by DGHS.
Admission to Deemed Universities /Central Universities / ESIC Medical Colleges /AFMC/ BHU /AMU, shall be as per the provisions of the Statutory Regulations of MCI/ NMC/ DCI, the judgments of the Hon’ble Supreme Court of India and the procedure prescribed by the Medical Counselling Committee (MCC) under the Directorate General of Health Services (DGHS).
Events | Dates |
---|---|
NEET Online application starts | 2nd December, 2019 |
Last Date to apply for NEET | 31st December, 2019 |
Schedule for successful payment of online fee | 1st January 2020 |
Correction in Application Form | 15 Jan 2020 – 31.01.2020 |
Admit Card available on Website | From 27th March, 2020 |
Date of NEET-2020 Examination | 3rd May, 2020 2PM – 5PM |
Declaration of NEET Results | 4th June, 2020 |
Category | Percentile | Qualified Candidates | |||
---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | ||
UR | 50th | 171,329 | 543,473 | 634,897 | 704,335 |
OBC | 40th | 175,226 | 47,382 | 54,653 | 63,789 |
SC | 40th | 47,183 | 14,599 | 17,209 | 20,009 |
ST | 40th | 15,710 | 6,018 | 7,446 | 8,455 |
Category | Percentile | All India NEET Cut-off | |||
---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | ||
UR | 50th | 685 - 145 | 697 - 131 | 691-119 | 701-134 |
OBC | 40th | 678-118 | 130 - 107 | 118 - 96 | 133 - 107 |
SC | 40th | 595-118 | 130 - 107 | 118 - 96 | 133 - 107 |
ST | 40th | 599-118 | 130 - 107 | 118 - 96 | 133 - 107 |
Language | 2017 | 2018 | 2019 | |||
---|---|---|---|---|---|---|
Candidates Registered | Percentage | Candidates Registered | Percentage | Candidates Registered | Percentage | |
English | 9,13,033 | 80.16% | 1,060,923 | 79.96% | 1204968 | 79.31% |
Hindi | 1,20,663 | 10.59% | 146,542 | 11.04% | 179857 | 11.84% |
Telugu | 1766 | 0.15% | 1,997 | 0.15% | 1796 | 0.12% |
Assamese | 3810 | 0.33% | 3,848 | 0.29% | 4750 | 0.31% |
Gujarati | 47,853 | 4.20% | 57,299 | 4.31% | 59395 | 3.91% |
Marathi | 978 | 0.08% | 1,169 | 0.08% | 2305 | 0.15% |
Tamil | 15,206 | 1.33% | 24,720 | 1.86% | 31239 | 2.06% |
Bengali | 34417 | 3.02% | 27,437 | 3.02% | 31490 | 2.07% |
Kannada | 712 | 0.06% | 818 | 2.06% | 1017 | 0.07% |
Oriya | 452 | 0.03% | 279 | 0.02% | 700 | 0.05% |
Urdu | - | - | 1,711 | 0.13% | 1858 | 0.12% |
English & Hindi | 10,33,696 | 90.75% | 1,207,465 | 91.02% | 1384825 | 91.14% |
Regional Languages | 1,05,194 | 9.25% | 119,260 | 8.98% | 134550 | 8.86% |
State | Registered | Appeared | Qualified | % |
---|---|---|---|---|
Rajasthan | 82000 | 79057 | 58738 | 74.29829 |
Delhi | 28463 | 27666 | 20397 | 73.72587 |
Haryana | 30542 | 29476 | 21398 | 72.59465 |
Andhra Pradesh | 51229 | 49253 | 35732 | 72.54787 |
Chandigarh | 1344 | 1309 | 940 | 71.81054 |
Other | 1210 | 1042 | 727 | 69.76967 |
Telangana | 46245 | 44877 | 30912 | 68.88161 |
Kerala | 114214 | 108907 | 72682 | 66.73768 |
Punjab | 15606 | 14825 | 9774 | 65.92917 |
Karnataka | 94808 | 85288 | 54163 | 63.506 |
Manipur | 6070 | 5780 | 3651 | 63.16609 |
Himachal Pradesh | 12954 | 12295 | 7528 | 61.22814 |
Jharkhand | 15337 | 14838 | 9039 | 60.91791 |
Odisha | 33658 | 32301 | 19600 | 60.67924 |
Bihar | 66071 | 63003 | 37899 | 60.15428 |
Uttar Pradesh | 132835 | 128329 | 76778 | 59.82903 |
West Bengal | 58159 | 55888 | 32741 | 58.58324 |
Uttarakhand | 12570 | 12075 | 7070 | 58.55072 |
Jammu & Kashmir | 24103 | 23085 | 12515 | 54.21269 |
Madhya Pradesh | 48774 | 46406 | 23638 | 50.93738 |
Andaman & Nicobar Islands | 942 | 912 | 453 | 49.67105 |
Lakshadweep | 342 | 313 | 155 | 49.52077 |
Sikkim | 820 | 785 | 383 | 48.78981 |
Tripura | 3283 | 3150 | 1496 | 47.49206 |
Chhattisgarh | 25148 | 23773 | 10919 | 45.93026 |
Goa | 3611 | 3338 | 1526 | 45.716 |
Gujarat | 74115 | 72351 | 32625 | 45.09267 |
Assam | 24622 | 23108 | 9931 | 42.97646 |
Meghalaya | 2760 | 2515 | 1049 | 41.70974 |
Dadra & Nagar Haveli | 466 | 454 | 187 | 41.18943 |
Mizoram | 1398 | 1292 | 526 | 40.71207 |
Arunachal Pradesh | 3763 | 3475 | 1402 | 40.34532 |
Puducherry | 4573 | 4462 | 1768 | 39.62349 |
Maharashtra | 182218 | 177353 | 70184 | 39.57305 |
Tamil Nadu | 120000 | 114602 | 45336 | 39.55952 |
Daman & Diu | 301 | 294 | 100 | 34.01361 |
Nagaland | 2171 | 2045 | 600 | 29.33985 |
Total | 1326725 | 1269922 | 714562 | 56.26818 |
State | Registered | Appeared | Qualified | % |
---|---|---|---|---|
Delhi | 32048 | 30215 | 22638 | 74.92305 |
Other | 1425 | 1092 | 802 | 73.44322 |
Haryana | 33047 | 30649 | 22499 | 73.40859 |
Chandigarh | 1657 | 1562 | 1144 | 73.23944 |
Andhra Pradesh | 57798 | 55200 | 39039 | 70.72283 |
Rajasthan | 98757 | 93149 | 64890 | 69.66258 |
Punjab | 14847 | 13783 | 9456 | 68.60625 |
Telangana | 51114 | 48996 | 33044 | 67.44224 |
Kerala | 117255 | 110206 | 73385 | 66.58893 |
Manipur | 6402 | 5794 | 3672 | 63.37591 |
Himachal Pradesh | 13868 | 12646 | 8003 | 63.28483 |
Karnataka | 115931 | 102735 | 64982 | 63.25206 |
Jharkhand | 18285 | 16934 | 10297 | 60.80666 |
Uttarakhand | 13587 | 12531 | 7602 | 60.66555 |
Odisha | 35093 | 32378 | 19244 | 59.43542 |
West Bengal | 66924 | 62050 | 36846 | 59.38114 |
Uttar Pradesh | 155556 | 144993 | 84982 | 58.61111 |
Bihar | 83814 | 76536 | 44092 | 57.60949 |
Jammu & Kashmir | 26595 | 24744 | 13295 | 53.7302 |
Lakshadweep | 306 | 262 | 136 | 51.9084 |
Andaman & Nicobar Islands | 1063 | 987 | 512 | 51.87437 |
Madhya Pradesh | 58059 | 53391 | 26773 | 50.14516 |
Puducherry | 4911 | 4684 | 2281 | 48.69769 |
Tamil Nadu | 138997 | 123078 | 59785 | 48.57489 |
Goa | 3776 | 3465 | 1677 | 48.39827 |
Chhattisgarh | 28391 | 25984 | 12456 | 47.93719 |
Gujarat | 78318 | 75889 | 35177 | 46.35323 |
Tripura | 4070 | 3702 | 1697 | 45.84009 |
Assam | 27183 | 24228 | 10716 | 44.22982 |
Sikkim | 895 | 788 | 348 | 44.16244 |
Arunachal Pradesh | 4509 | 3716 | 1619 | 43.56835 |
Dadra & Nagar Haveli | 619 | 604 | 261 | 43.21192 |
Daman & Diu | 321 | 312 | 125 | 40.0641 |
Maharashtra | 216176 | 206745 | 81171 | 39.26141 |
Meghalaya | 3421 | 3016 | 1094 | 36.27321 |
Mizoram | 1892 | 1654 | 592 | 35.79202 |
Nagaland | 2465 | 2057 | 710 | 34.51629 |
Total | 1519375 | 1410755 | 797042 | 56.49755 |
TICF Admission Alerts will provide crucial updates on all reputable government institutions via SMS/Email/Website.
To know more about All Government Admission across India